(last updated 27th March 2011) A look at the disciplinary records of each Premier League team, the amount of yellow and red cards accumulated and the total points massed within the table below.
| Team | Games | Yellows | Reds | Points | |
| 1 | Fulham | 30 | 35 | 0 | 35 |
| 2 | Blackpool | 30 | 36 | 2 | 42 |
| 3 | Chelsea | 29 | 42 | 1 | 45 |
| 4 | Birmingham | 29 | 43 | 1 | 46 |
| 5 | Everton | 30 | 39 | 3 | 48 |
| 6 | Tottenham | 29 | 42 | 2 | 48 |
| 7 | West Ham | 30 | 50 | 1 | 53 |
| 8 | Wolves | 30 | 47 | 2 | 53 |
| 9 | Liverpool | 30 | 48 | 2 | 54 |
| 10 | Man Utd | 30 | 46 | 3 | 55 |
| 11 | Blackburn | 30 | 50 | 3 | 59 |
| 12 | Stoke City | 30 | 54 | 2 | 60 |
| 13 | West Brom | 30 | 43 | 6 | 61 |
| 14 | Aston Villa | 30 | 58 | 2 | 64 |
| 15 | Sunderland | 30 | 50 | 5 | 65 |
| 16 | Bolton | 30 | 54 | 4 | 66 |
| 17 | Wigan Ath. | 30 | 54 | 4 | 66 |
| 18 | Newcastle | 30 | 60 | 2 | 66 |
| 19 | Arsenal | 29 | 51 | 6 | 69 |
| 20 | Man City | 30 | 62 | 5 | 77 |




