<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Premier League Football Betting Guide</title>
	<link>http://www.footiegambler.com</link>
	<description>The Punter&#039;s Pal!</description>
	<lastBuildDate>Mon, 23 May 2011 08:23:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Bet770 Offer You Up To £50 Free Bet For All New Customers!</title>
		<description><![CDATA[If you open up a new account at Bet770.com today they will offer you up to £50 as a free bet, for more details click on their home page link below: Bet770 Home Page]]></description>
		<link>http://www.footiegambler.com/2011/03/bet/</link>
			</item>
	<item>
		<title>VC Bet Football 5 Fold Refund</title>
		<description><![CDATA[Don&#8217;t Hit The Bar! Place a five-fold or upwards on 90 minute (Win/Draw/Win) football markets and if you have only ONE losing selection VC Bet will refund your stake as a free bet!]]></description>
		<link>http://www.footiegambler.com/2011/03/vc-bet-football-5-fold-refund/</link>
			</item>
	<item>
		<title>half time and full time records combined of every club</title>
		<description><![CDATA[(Updated 27th March 2011) The combined half time and full time records of every Premier League club over their last 20 league games.]]></description>
		<link>http://www.footiegambler.com/2011/03/half-time-and-full-time-records-combined-of-every-club/</link>
			</item>
	<item>
		<title>Club By Club Record v Top 6</title>
		<description><![CDATA[(last updated 27th March 2011) Below are the records of every Premier League team against the established top 4 aswell as Liverpool and Tottenham.]]></description>
		<link>http://www.footiegambler.com/2011/03/club-by-club-record-v-top-6/</link>
			</item>
	<item>
		<title>Sky Bet Loyalty Offer</title>
		<description><![CDATA[If you take part in Skybet&#8217;s loyalty scheme you&#8217;ll be rewarded with free bets of up to £25! All you need to do is opt-in for the offer and have £10 or more of bets settled in one day and ...]]></description>
		<link>http://www.footiegambler.com/2011/03/sky-bet-loyalty-offer/</link>
			</item>
	<item>
		<title>888 Sport Offer 150% Free Bet For New Customers</title>
		<description><![CDATA[Open an account with 888 Sport today and get a 150% FREE BET up to £15, for more details click the free bet link on the 888.com home page below. For new users to their mobile website, 888 Sport also ...]]></description>
		<link>http://www.footiegambler.com/2011/03/888-com-free-bet/</link>
			</item>
	<item>
		<title>Premier League Team Profiles With Bite-Sized Stats (M-W)</title>
		<description><![CDATA[(Last updated 23rd March 2011) Below are bite-sized profiles for each Premiership team, they include players to watch, key statistics and the most regular starting line-ups, they will be fully updated by Wednesday every week throughout the season to keep them ...]]></description>
		<link>http://www.footiegambler.com/2011/02/premier-league-team-profiles-with-bite-sized-stats-m-w/</link>
			</item>
	<item>
		<title>Over &amp; Under 2.5 Goals Stats For Premier League Teams</title>
		<description><![CDATA[(Updated 27th March 2011) The table shows each Premier league teams amount of games played and the amount of times those games have ended either over 2.5 goals or under. Team Games Over Under 1 Blackpool 30 23 7 2 ...]]></description>
		<link>http://www.footiegambler.com/2011/02/over-under-2-5-goals-stats-for-premier-league-teams/</link>
			</item>
	<item>
		<title>Failed To Score Stats</title>
		<description><![CDATA[(Last updated 27th March 2011) The table below shows how many games each Premiership team has failed to score. Team Played Failed To Score 1 Manchester United 30 3 2 Liverpool 30 5 3 Arsenal 29 5 4 Blackpool 30 ...]]></description>
		<link>http://www.footiegambler.com/2011/02/failed-to-score-stats/</link>
			</item>
	<item>
		<title>Goal Method Tally For Each Premiership Club</title>
		<description><![CDATA[(last updated 27th March 2011) Below is an alphabetical table of the types of goals scored and conceded by each Premiership club. To save on confusion, the free kicks category includes goals created from direct aswell as in-direct free kicks. ...]]></description>
		<link>http://www.footiegambler.com/2011/01/goal-method-tally-for-each-premiership-club/</link>
			</item>
	<item>
		<title>Premier League Team Profiles With Bite-Sized Stats (A-L)</title>
		<description><![CDATA[(Last updated 23rd March 2011) Below are bite-sized profiles for each Premiership team, they include players to watch, key statistics and the most regular Premier League starting line-ups, they will be updated throughout the season to keep them up to date, ...]]></description>
		<link>http://www.footiegambler.com/2011/01/team-profiles/</link>
			</item>
	<item>
		<title>Watch Match Of The Day &#124; MOTD 2 Highlights For Premier League Online</title>
		<description><![CDATA[Sunday 23rd May: Sunday 15th May: Saturday 14th May: Tuesday 10th May: Monday 9th May: Sunday 8th May: Stoke City v Arsenal Saturday 7th May:]]></description>
		<link>http://www.footiegambler.com/2011/01/match-of-the-day-highlights-for-premier-league/</link>
			</item>
	<item>
		<title>Blue Sq Live Premiership Game Scorer Bet Refund!</title>
		<description><![CDATA[This offer is available throughout the whole season on any Premier League game that is live on TV, simply place a bet on the Correct Score market or First Goalscorer and if the match finishes 0-0, you get a refund! ...]]></description>
		<link>http://www.footiegambler.com/2011/01/blue-sq-live-premiership-game-scorer-bet-refund/</link>
			</item>
	<item>
		<title>Betfair Free £30 Bet For New Customers</title>
		<description><![CDATA[Open an account now at Betfair and get a £30 free bet. Betfair are the biggest online gambling website in the world and often offer you the punter better odds than the bookmakers because of the fact they are a ...]]></description>
		<link>http://www.footiegambler.com/2011/01/betfair-free-25-bet-for-new-customers/</link>
			</item>
	<item>
		<title>Premiership Player Foul Stats &#124; Table</title>
		<description><![CDATA[(last updated 27th March 2011) The top 20 foulers in the Premier League, these are the players that are ideal candidates for foul, yellow and red card related bets. Name Club Fouls K.Davies Bolton 89 Tiote Newcastle 64 Cahill Everton ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premiership-player-fouls-table/</link>
			</item>
	<item>
		<title>Premier League Assists Table</title>
		<description><![CDATA[(last updated 27th March 2011) The top Premiership players who have assisted (given the final pass) in the most goals. Many times the assist can be as important to a goal as the scorer,  these are the players that create the ...]]></description>
		<link>http://www.footiegambler.com/2011/01/assists-table/</link>
			</item>
	<item>
		<title>Premier League Referees Table &#124; Stats</title>
		<description><![CDATA[(last updated 27th March 2011) A record of the games, yellow and red cards issued by each of the Premiership&#8217;s referees. Knowing the referee in-charge of a match is vital for those of you having a punt on booking related bets. ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premier-league-referee-table-stats/</link>
			</item>
	<item>
		<title>Premiership Players Yellow Cards Table</title>
		<description><![CDATA[(last updated 27th March 2011) The top players that have been awarded the most yellow cards in The Premiership 2010-2011. Player Team Yellows Adam Blackpool 10 Tiote Newcastle 10 Brunt West Brom 9 Clark Aston Villa 9 Gohouri Wigan Athletic 9 ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premiership-players-yellow-card-table/</link>
			</item>
	<item>
		<title>Second Half Table &#124; Record</title>
		<description><![CDATA[(last updated 27th March 2011) A table of the overall second half record for each Premier League team: Second Half Table Team  P W D L F A GD PTS 1 Arsenal 29 15 8 6 31 19 +12 53 2 ...]]></description>
		<link>http://www.footiegambler.com/2011/01/second-half-table-record/</link>
			</item>
	<item>
		<title>Score First Table &#124; Record</title>
		<description><![CDATA[(last updated 27th March 2011) Below is the complete set of statistics for every Premiership team when they score 1st in a game. There&#8217;s also a simple table further down that just list games and the amount of times the teams ...]]></description>
		<link>http://www.footiegambler.com/2011/01/score-first-table-record/</link>
			</item>
	<item>
		<title>Opposition Score First Table &#124; Record</title>
		<description><![CDATA[(last updated 27th March 2011) A list of the games played and the number of times each team has gone a goal behind. Below we have also listed a break-down of all the statistics for when a team goes behind so ...]]></description>
		<link>http://www.footiegambler.com/2011/01/opposition-score-first-table-record/</link>
			</item>
	<item>
		<title>Premier League Top Goal Scorers</title>
		<description><![CDATA[(last updated 27th March 2011) The Premier League players with the most league goals this season. These are quite obviously ideal candidates for any first or any-time goalscorer bets.      Dimitar Berbatov Man United 20 Carlos Tevez Man City 18 ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premier-league-top-goal-scorers/</link>
			</item>
	<item>
		<title>Premier League Fair Play Disciplinary League Table &#124; Red &amp; Yellow Cards</title>
		<description><![CDATA[(last updated 27th March 2011) A look at the disciplinary records of each Premier League team, the amount of yellow and red cards accumulated and the total points massed within the table below. Team Games Yellows Reds Points 1 Fulham 30 ...]]></description>
		<link>http://www.footiegambler.com/2011/01/fair-play-yellow-red-card-league/</link>
			</item>
	<item>
		<title>Half-Time League Table</title>
		<description><![CDATA[(last updated 27th March 2011) A record and table detailing the overall record of each Premier League team for the first half of matches, up to half time. Team Games W D L F A GD Points 1 Manchester United 30 17 ...]]></description>
		<link>http://www.footiegambler.com/2011/01/half-time-league-record/</link>
			</item>
	<item>
		<title>Clean Sheet Table &#124; Record</title>
		<description><![CDATA[(last updated 27th March 2011) A list of each Premier League teams clean sheet record so far this season, the league is ranked in-order of games played and clean sheets earned. Team Games Clean Sheets 1 Chelsea 29 13 2 Manchester ...]]></description>
		<link>http://www.footiegambler.com/2011/01/clean-sheet-table/</link>
			</item>
	<item>
		<title>Premier League Table 2010 &#8211; 2011</title>
		<description><![CDATA[(last updated 27th March 2011) A comprehensive Premier League table that includes overall goal differences and points totals. Club P W D L F A GD Pts 1 Man Utd 30 18 9 3 64 30 34 63 2 Arsenal 29 ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premier-league-table-2010-2011/</link>
			</item>
	<item>
		<title>Premier League Away League Table 2010/2011</title>
		<description><![CDATA[(last updated 27th March 2011) A look at each Premiership teams latest away record, how many goals they&#8217;ve scored, how many have been conceded and total amount of points won away from home. Team P W D L F A GD ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premier-league-away-league-table-20102011/</link>
			</item>
	<item>
		<title>Each Premiership Teams Penalty &amp; Free Kick Takers</title>
		<description><![CDATA[(Updated 23rd March 11)Listed are the latest penalty and direct free kick takers for every Premier League club.  These players are worth highlighting for any goalscorer related bets, as there is value to be had as these players (especially defenders ...]]></description>
		<link>http://www.footiegambler.com/2011/01/each-premiership-teams-penalty-free-kick-takers/</link>
			</item>
	<item>
		<title>Premier League Home League Table 2010/2011</title>
		<description><![CDATA[(last updated 27th March 2011) A table listing the home record for every Premiership team: Team P W D L F A GD Points 1 Manchester United 15 14 1 0 40 9 31 43 2 Chelsea 14 10 2 ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premier-league-home-table-20102011/</link>
			</item>
	<item>
		<title>Premier League Top First Goal Scorers Club By Club</title>
		<description><![CDATA[A run-down of each Premiership clubs most frequent 1st goalscorers (last updated 27th March 2011) These are the players to make a note of for any future 1st scorer bets, especially the players that are the run-away scorers at their ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premier-league-top-first-goalscorers-club-by-club/</link>
			</item>
	<item>
		<title>Premier League Top Scorers By Club</title>
		<description><![CDATA[(last updated 27th March 2011) Each Premier League teams a-z top scorers for the season, keep an eye out for any midfield players or defenders that are regular scorers, as  these would be good value bets for goals in-future.]]></description>
		<link>http://www.footiegambler.com/2011/01/each-premiership-teams-top-league-scorers/</link>
			</item>
	<item>
		<title>Premier League Form Guide &#124; Table 2010-2011</title>
		<description><![CDATA[(Updated 27th March 2011) A quick guide to the home, away and last 6 games overall form for every Premiership team. The table is in-order of the total amount of points won over the last 6 league games. These are ...]]></description>
		<link>http://www.footiegambler.com/2011/01/premier-league-form-guide-2010-2011/</link>
			</item>
	<item>
		<title>Paddy Power Football Accumulator Refund!</title>
		<description><![CDATA[Paddy will refund all your losing 4 fold or higher football accumulators if your bet is winning at half time but not at full time. This offer is available on all leagues and games listed within the terms below throughout the ...]]></description>
		<link>http://www.footiegambler.com/2011/01/paddy-power-football-accumulator-refund/</link>
			</item>
	<item>
		<title>Betfred Serie A/Italian Cup 0-0 Refund</title>
		<description><![CDATA[If any LIVE Italian Serie A/Italian Cup match ends in a 0-0 draw after 90 mins, Fred will refund all losing first and last goalscorers, correct score and scorecast bets up to £200. Terms: Only pre-match bets count, so no ...]]></description>
		<link>http://www.footiegambler.com/2011/01/betfred-serie-aitalian-cup-0-0-refund/</link>
			</item>
	<item>
		<title>Betfred German Live Bundesliga 1-1 Draw Refund</title>
		<description><![CDATA[If any LIVE German Bundesliga or German Cup match ends in a 1-1 draw, BetFred will refund all losing first and last goalscorers, correct score and scorecast bets up to £200. Terms: Only pre-match count, no in-running or live bets ...]]></description>
		<link>http://www.footiegambler.com/2011/01/betfred-german-live-bundesliga-1-1-draw-refund/</link>
			</item>
	<item>
		<title>Each-Way 1st Scorer Moneyback Offer</title>
		<description><![CDATA[Have an each way bet on the 1st goalscorer of any football match on offer at B365, and if your player scores at anytime in the match then B365 will pay out! Bet at B365 Now]]></description>
		<link>http://www.footiegambler.com/2011/01/each-way-1st-scorer-moneyback-offer/</link>
			</item>
	<item>
		<title>Sportingbet Goalscorer &amp; Score Bet Refund!</title>
		<description><![CDATA[If there are five or more goals scored in a Premier League game Sportingbet will REFUND you all losing pre-match 1st scorer, anytime scorer, correct score and scorecast bets on that game! Terms: Only bets with stake £2 or bigger qualify for this ...]]></description>
		<link>http://www.footiegambler.com/2011/01/sportingbet-goalscorer-score-bet-refund/</link>
			</item>
	<item>
		<title>Stan James Goalscorer Bets Refund</title>
		<description><![CDATA[Bet on any goalscorer market for any football match in any country this season and if the game ends 0-0 you will get your losing goalscorer bet refunded! This offer is available until a match starts. It is not available ...]]></description>
		<link>http://www.footiegambler.com/2011/01/stan-james-goalscorer-bets-refund/</link>
			</item>
	<item>
		<title>888sport Weekly Premiership Late Goal Refund!</title>
		<description><![CDATA[Place a bet of at least €5/£5/$5 in the To Win (90 Minutes), Last Goal Scorer or Correct Score markets in one of the Premiership games featured below or on the 888sport promo section. If a goal is scored by ...]]></description>
		<link>http://www.footiegambler.com/2011/01/888sport-premiership-late-goal-refund/</link>
			</item>
	<item>
		<title>888sport Will Cover Your Lost Bets!</title>
		<description><![CDATA[Open an account with 888sport and if you lose with your first bet they will refund you whatever you lost up to a maximum of £20 (or your currency equivalent). Offer is available to all new accounts until 31st May ...]]></description>
		<link>http://www.footiegambler.com/2011/01/888sport-will-cover-your-lost-bets/</link>
			</item>
	<item>
		<title>Canbet Asian Handicap Moneyback Offer</title>
		<description><![CDATA[Bet on any asian handicap market and if your match finishes in a handicap tie you get ALL your bet stake back. For example if Tottenham are -1 on the handicap and Manchester United are +1. If Tottenham go on ...]]></description>
		<link>http://www.footiegambler.com/2011/01/canbet-asian-handicap-moneyback-offer/</link>
			</item>
	<item>
		<title>Betting Videos &amp; Tutorials</title>
		<description><![CDATA[We&#8217;ve listed the best available videos to teach you the basics of learning to bet, then once you&#8217;ve mastered these. There are advanced strategies for football betting and betting in general. Betfair Tutorials: Amazing 7 Part Betfair trading advice that ...]]></description>
		<link>http://www.footiegambler.com/2010/12/betting-videos-tutorials/</link>
			</item>
	<item>
		<title>Goal Times When Team Scores &amp; Concedes</title>
		<description><![CDATA[(Updated 27th March 2011) Below shows the time of goals being scored and conceded for each Premier League club.]]></description>
		<link>http://www.footiegambler.com/2010/12/goal-time-trends-when-they-scored-conceded/</link>
			</item>
	<item>
		<title>Boylesports Offer £20 Free Bet To New Customers</title>
		<description><![CDATA[Boylesports are offering to match your 1st bet amount when you signup as a new customer on their website below. So if you bet £10 or more they will give you a free £20. Bet At Boylesports.com]]></description>
		<link>http://www.footiegambler.com/2010/11/boylesports-offer-10-free-bet-to-new-customers/</link>
			</item>
	<item>
		<title>Canbet Correct Score Moneyback Offer</title>
		<description><![CDATA[Canbet offer moneyback offers on selected English Premiership, FA Cup and Champions League games throughout the football season. In order to view the weekly offers available, you need to sign up and view the correct score money-back fixture list. Sign ...]]></description>
		<link>http://www.footiegambler.com/2010/10/canbet-correct-score-moneyback-offer/</link>
			</item>
	<item>
		<title>Bet365 Correct Score, Scorecast &amp; Half Time/Full Time Refund Offer</title>
		<description><![CDATA[Have a pre-match bet on any of the correct score/scorecast or half time and full time score football markets and if the game ends 0-0 B365 will give you a full refund! BET NOW: Bet At B365 Now]]></description>
		<link>http://www.footiegambler.com/2010/10/bet365-correct-score-scorecast-half-timefull-time-refund-offer/</link>
			</item>
	<item>
		<title>Bet365 100% bonus on Euro Football Accumulators</title>
		<description><![CDATA[B365 offer varying bonus percentages when you place football accumulators on 3 or more fixtures within the following top 4 European domestic leagues: English Barclays Premiership, Italian Serie A, Spanish Primera Liga, German Bundesliga 1 Aswell as the Champions League ...]]></description>
		<link>http://www.footiegambler.com/2010/10/bet365-100-bonus-on-euro-football-accumulators/</link>
			</item>
	<item>
		<title>FREE SkySports With New Skybet Account</title>
		<description><![CDATA[As Skybet are affiliated with Sky TV opening an account at Skybet allows you watch Sky Sports via the Skybet site. Simply register with a Skybet account and type the code SPORTS into the &#8220;my account&#8221; section. BET NOW: CLICK ...]]></description>
		<link>http://www.footiegambler.com/2010/10/free-skysports-with-new-skybet-account/</link>
			</item>
	<item>
		<title>Stan James 1st goalscorer moneyback offer</title>
		<description><![CDATA[Place a first goalscorer bet and if your player does not score first but scores at any other time in the match, Stan James will give you your moneyback as a free bet! BET NOW: CLICK HERE]]></description>
		<link>http://www.footiegambler.com/2010/10/stan-james-1st-goalscorer-moneyback-offer/</link>
			</item>
	<item>
		<title>Stan James £25 free bet</title>
		<description><![CDATA[Open a Stan James account, place an opening bet and get a free bet to the same value of your first bet (maximum £25 or currency equivalent).]]></description>
		<link>http://www.footiegambler.com/2010/10/stan-james-25-free-bet/</link>
			</item>
</channel>
</rss>

